Other races
| Race | Date | Distance |
|---|---|---|
| 15. K&H Marathon relay race | 08. június 2008 | 7, 2.1 km |
| The 11th Gatorade Peakrun of Kékes | 14. június 2008 | 11.6 km |
| 5th Mirage Run on the plain (at Hortobágy) | 05. július 2008 | 21.1, 12, 6 km |
| The 13th K&H Nighttime Running | 13. szeptember 2008 | 6.5 km |
| 4th ABLON Business Run | 20. szeptember 2008 | 5.2, 5, 2.5, 1.5 km |
| 5th Lake Balaton Marathon | 15. november 2008 - 16. november 2008 | 21.1, 14, 10, 7 km |






